Wednesday, July 7, 2010

06/07/2010

Market Price of LVS = $21.48
STO LVS Sep $19 Put @2.93 , Nett Premium = $1,1961.09 (Open 41lot, 20May10- )
STO LVS Jul10 $26 Call @2.29 , Nett Premium = $9,337.14 (Open 41lot, 14Jun10- )
STO LVS Jul10 $22 Put @0.29 , Nett Premium = $332.86 (Open 12lot, 28Jun10- )
STO LVS Jul10 $26 Call @0.46 , Nett Premium = $1,118.46 (Open 25lot, 29Jun10- )
STO LVS Jul10 $18 Put @0.25 , Nett Premium = $$284.86 (Open 12lot, 01Jul10- )

Sell to open, LVS Jul10 $24 Call @0.38
20 contracts
Comissions= ($23.25)
Fees= ($1.99)
Nett Amount Received/Paid = $734.76

Market Price of AMD = $7.04
STO AMD Jan11 $7.50 Put @1.1458 , Nett Premium = $2,492.9269 (Open 22lot, 19May10- )
STO AMD Oct10 $8 Put @1.15 , Nett Premium = $5,472.108 (Open 48lot, 07May10- )
STO AMD Jan11 $9 Call @1.3796 , Nett Premium = $6,834.83 (Open 50lot, 19May10- )
STO AMD Jan11 $9 Call @1.25, Nett Premium = $1,732.32 (Open 14lot, 20May10- )

No comments:

Post a Comment