Thursday, August 12, 2010

11/08/2010 - Current Positions

Market Price of AMD = $6.49
STO AMD Jan11 $7.50 Put @1.1458, Nett Premium = $2,492.9269 (Open 22lot, 19May10- )
STO AMD Oct10 $8 Put @1.15, Nett Premium = $5,472.108 (Open 48lot, 07May10- )
STO AMD Jan11 $9 Call @1.3796, Nett Premium = $6,834.83 (Open 50lot, 19May10- )
STO AMD Jan11 $9 Call @1.25, Nett Premium = $1,732.32 (Open 14lot, 20May10- )

Market Price of LVS = $26.93
STO LVS Sep10 $27 Call @1.89, Nett Premium = $3,754.71 (Open 20lot, 28Jul10- )
STO LVS Dec10 $28 Call @3.94, Nett Premium = $16,494.78 (Open 42lot, 04Aug10- )
STO LVS Sep10 $21 Put @0.21, Nett Premium = $809.30 (Open 41lot, 11Aug10- )
STO LVS Aug10 $29 Call @0.22, Nett Premium = $206.93 (Open 10lot, 11Aug10- )

No comments:

Post a Comment